| Best Season Record | 22-3 | 1975-76, 1977-78 |
| Most Points Scored in Regular Season | 1615 | 1975-76 |
| Best Offensive Record | 80.65 | 1977-78 |
| Best Defensive Record | 48.1 | 2007-08 |
| Most Points in a Single Game | 114 | 1973-74 vs. Bellevue |
| Longest Winning Streak (Inc. Tourn.) | 19 | 1977-78 |
| Best Field Goal % | 44% | 1977-78 |
| Best Free Throw % | 65% | 1996-97 |
| Most Offensive Rebounds | 452 | 1973-74 |
| Most Defensive Rebounds | 655 | 1974-75 |
| Most Reg. Season Total Rebounds | 1102 | 1974-75 |
| Most Assist in Reg. Season | 481 | 1974-75 |
| Most Steals in Regular Season | 312 | 1991-92 |
| Most Threes in A Game | 16 | 1999-2000 vs. Webberville |
| Most Points Scored in Reg. Season | 454 | Jeremy Eberhard | 1991-92 |
| Most Career Points | 1192 | Mike Claeys | 1973-74 |
| Most Point Scored in a Single Game | 46 | Jeremy Stephens vs. Vestaburg |
2003-04 |
| Best Field Goal Percent Reg. Season | 60% | Randy Troub | 1977-78 |
|
77.01% | Matt Stephens 47/61 % |
2005-06 |
| Most Offensive Rebounds in Reg. Season | 142 | Kim Diffin | 1974-75 |
| Most Defensive Rebounds in Reg. Season | 189 | Kim Diffin | 1974-75 |
| Most Total Rebounds in Reg. Season | 360 | Randy Troub | 1976-77 |
| Most Assist in Reg. Season | 117 | Mike Claeys | 1974-75 |
| Most Steals in Reg. Season | 70 | Jeremy Eberhard | 1991-92 |
| Most Three's in a Game | 8 |
|
|
| Most Steals in a Single Game | 8 | Kyle Trefil vs. Fowler | 2007-2008 |